ES 72PCS MONO SERIES 300 WATT
Electrical Parameters
Electrical parameters at STC(1,000W/m)2,25℃,AM 1.5 according to EN 60904-3
Module type | [P] | ES 340P72 | ES 330P72 | ES 320P72 | ES 310P72 | ES 300P72 |
Power Output | [W] | 340 | 330 | 320 | 310 | 300 |
Power Output tolerances | [%] | ± 3 | ± 3 | ± 3 | ± 3 | ± 3 |
Module effieciency | [%] | 17.5 | 17.0 | 16.5 | 16.0 | 15.5 |
Voltage at Pmax, Vmpp | [V] | 38.00 | 37.70 | 37.50 | 37.30 | 37.00 |
Current at Pmax, Impp | [A] | 8.95 | 8.76 | 8.54 | 8.31 | 8.10 |
Open circuit voltage Voc | [V] | 46.05 | 46.05 | 45.81 | 44.81 | 44.80 |
Short circuit current Isc | [A] | 9.35 | 9.06 | 8.95 | 8.85 | 8.75 |
Parameters of thermal characteristics
NOCT(Normal Operating Cell Temperature) | [℃] | 46 ± 2 |
Temperature coefficient beta of Isc | [1/k] | +0.0006 |
Temperature coefficient alpha of Voc | [1/k] | -0.0037 |
Temperature coefficient gamma of Pmpp | [1/k] | -0.0045 |
Temperature coefficient (Impp) | [1/k] | -0.000%/K |
Temperature coefficient (Vmpp) | [1/k] | -0.408%/K |
Mechanical parameters
Dimensions | 1.956*992*40 |
Weight (kg) | 20.0 |
Cell type (quantity/technology) | 72/polycrystalline/156x156 |
Encapsulation materials | Ethylene Vinyl Acetate (EVA) |
Frame | Robust anodized aluminum alloy |
Front glass thickness | 3.2 mm / 0.13 in |
Junction box IP rating | IP 67 |
Cable length/Diameter (ICE) | 900mm/35.4inches 12 AWG / 4mm |
Working conditions
Maximum system voltage | DC 1000V(TUV)/600V(UL) |
Operating Temperature | -40 [℃] ~+ 85[℃] |
Maximum temperature | 15A |
Max.wind load/Max.snow load | 2400Pa/5400Pa |
Grounding conductivity | <0.1 |
Insulation resistance | >100M |
Application class | Class A |