ES 72PCS MONO SERIES 300 WATT
Electrical Parameters
Electrical parameters at STC(1,000W/m)2,25℃,AM 1.5 according to EN 60904-3
Module type | [P] | ES 340M72 | ES 330M72 | ES 320M72 | ES 310M72 | ES 300M72 |
Power Output | [W] | 340 | 330 | 320 | 310 | 300 |
Power Output tolerances | [%] | ± 3 | ± 3 | ± 3 | ± 3 | ± 3 |
Module effieciency | [%] | 17.5 | 17.0 | 16.8 | 16.5 | 16.0 |
Voltage at Pmax, Vmpp | [V] | 38.00 | 37.8 | 37.6 | 37.50 | 36.80 |
Current at Pmax, Impp | [A] | 8.95 | 8.73 | 8.51 | 8.26 | 8.15 |
Open circuit voltage Voc | [V] | 45.86 | 45.65 | 45.60 | 45.36 | 45.00 |
Short circuit current Isc | [A] | 9.25 | 9.10 | 8.95 | 8.75 | 8.64 |
Parameters of thermal characteristics
NOCT(Normal Operating Cell Temperature) | [℃] | 46 ± 2 |
Temperature coefficient beta of Isc | [1/k] | +0.0006 |
Temperature coefficient alpha of Voc | [1/k] | -0.0037 |
Temperature coefficient gamma of Pmpp | [1/k] | -0.0045 |
Temperature coefficient (Impp) | [1/k] | -0.000%/K |
Temperature coefficient (Vmpp) | [1/k] | -0.408%/K |
Mechanical parameters
Dimensions | 1.956*992*40 |
Weight (kg) | 20.0 |
Cell type (quantity/technology) | 72/polycrystalline/156x156 |
Encapsulation materials | Ethylene Vinyl Acetate (EVA) |
Frame | Robust anodized aluminum alloy |
Front glass thickness | 3.2 mm / 0.13 in |
Junction box IP rating | IP 67 |
Cable length/Diameter (ICE) | 900mm/35.4inches 12 AWG / 4mm |
Working conditions
Maximum system voltage | DC 1000V(TUV)/600V(UL) |
Operating Temperature | -40 [℃] ~+ 85[℃] |
Maximum temperature | 15A |
Max.wind load/Max.snow load | 2400Pa/5400Pa |
Grounding conductivity | <0.1 |
Insulation resistance | >100M |
Application class | Class A |