ES 60PCS POlY SERIES 250 WATT
Electrical Parameters
Electrical parameters at STC(1,000W/m)2,25℃,AM 1.5 according to EN 60904-3
| Module type | [P] | ES 250P60 | ES 260P60 | ES 270P60 | ES 280P60 |
| Power Output | [W] | 250 | 260 | 270 | 280 |
| Power Output tolerances | [%] | ± 3 | ± 3 | ± 3 | ± 3 |
| Module effieciency | [%] | 15.4 | 16.0 | 16.6 | 17.3 |
| Voltage at Pmax, Vmpp | [V] | 30.50 | 30.80 | 31.00 | 31.50 |
| Current at Pmax, Impp | [A] | 8.19 | 8.44 | 8.71 | 8.89 |
| Open circuit voltage Voc | [V] | 37.50 | 37.70 | 38.00 | 38.60 |
| Short circuit current Isc | [A] | 8.68 | 8.95 | 9.12 | 9.35 |
Parameters of thermal characteristics
| NOCT(Normal Operating Cell Temperature) | [℃] | 46 ± 2 |
| Temperature coefficient beta of Isc | [1/k] | +0.0006 |
| Temperature coefficient alpha of Voc | [1/k] | -0.0037 |
| Temperature coefficient gamma of Pmpp | [1/k] | -0.0045 |
| Temperature coefficient (Impp) | [1/k] | -0.000%/K |
| Temperature coefficient (Vmpp) | [1/k] | -0.408%/K |
Mechanical parameters
| Dimensions | 1.956*992*40 |
| Weight (kg) | 18.5 |
| Cell type (quantity/technology) | 60/poly crystalline/156x156 |
| Encapsulation materials | Ethylene Vinyl Acetate (EVA) |
| Frame | Robust anodized aluminum alloy |
| Front glass thickness | 3.2 mm / 0.13 in |
| Junction box IP rating | IP 67 |
| Cable length/Diameter (ICE) | 900mm/35.40inches 12 AWG / 4mm |
Working conditions
| Maximum system voltage | DC 1000V(TUV)/600V(UL) |
| Operating Temperature | -40 [℃] ~+ 85[℃] |
| Maximum temperature | 15A |
| Max.wind load/Max.snow load | 2400Pa/5400Pa |
| Grounding conductivity | <0.1 |
| Insulation resistance | >100M |
| Application class | Class A |