ES 36 MONO SERIES 150 WATT
Electrical Parameters
Electrical parameters at STC(1,000W/m)2,25℃,AM 1.5 according to EN 60904-3
Module type | [M] | ES 170M36 | ES 160M36 | ES 150M36 | ES 140M36 |
Power Output | [W] | 170 | 160 | 150 | 140 |
Power Output tolerances | [%] | ± 3 | ± 3 | ± 3 | ± 3 |
Module effieciency | [%] | 16.5 | 16.0 | 15.5 | 15.0 |
Voltage at Pmax, Vmpp | [V] | 18.8 | 18.6 | 18.0 | 18.0 |
Current at Pmax, Impp | [A] | 9.00 | 8.60 | 8.35 | 7.80 |
Open circuit voltage Voc | [V] | 22.80 | 22.60 | 22.40 | 22.30 |
Short circuit current Isc | [A] | 9.45 | 8.98 | 8.85 | 8.67 |
Parameters of thermal characteristics
NOCT(Normal Operating Cell Temperature) | [℃] | 46 ± 2 |
Temperature coefficient beta of Isc | [1/k] | +0.0006 |
Temperature coefficient alpha of Voc | [1/k] | -0.0037 |
Temperature coefficient gamma of Pmpp | [1/k] | -0.0045 |
Temperature coefficient (Impp) | [1/k] | -0.000%/K |
Temperature coefficient (Vmpp) | [1/k] | -0.408%/K |
Mechanical parameters
Dimensions | 1.480*680*35 |
Weight (kg) | 12.0 |
Cell type (quantity/technology) | 36/Monocrystalline/156x156 |
Encapsulation materials | Ethylene Vinyl Acetate (EVA) |
Frame | Robust anodized aluminum alloy |
Front glass thickness | 3.2 mm / 0.13 in |
Junction box IP rating | IP 67 |
Cable length/Diameter (ICE) | 900mm/35.40inches 12 AWG / 4mm |
Working conditions
Maximum system voltage | DC 1000V(TUV)/600V(UL) |
Operating Temperature | -40 [℃] ~+ 85[℃] |
Maximum temperature | 15A |
Max.wind load/Max.snow load | 2400Pa/5400Pa |
Grounding conductivity | <0.1 |
Insulation resistance | >100M |
Application class | Class A |